Official Australia patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.
Due dates: Due on the last day of the anniversary month.
| Renewal year | Office fee | Service fee | Total |
|---|---|---|---|
| Year 4 | $209.17 (A$300 office) | $150 | $359.17 |
| Year 5 | $219.63 (A$315 office) | $150 | $369.63 |
| Year 6 | $240.54 (A$345 office) | $150 | $390.54 |
| Year 7 | $264.95 (A$380 office) | $150 | $414.95 |
| Year 8 | $292.83 (A$420 office) | $150 | $442.83 |
| Year 9 | $324.21 (A$465 office) | $150 | $474.21 |
| Year 10 | $376.50 (A$540 office) | $150 | $526.50 |
| Year 11 | $449.71 (A$645 office) | $150 | $599.71 |
| Year 12 | $543.84 (A$780 office) | $150 | $693.84 |
| Year 13 | $658.88 (A$945 office) | $150 | $808.88 |
| Year 14 | $794.84 (A$1,140 office) | $150 | $944.84 |
| Year 15 | $965.66 (A$1,385 office) | $150 | $1,115.66 |
| Year 16 | $1,167.85 (A$1,675 office) | $150 | $1,317.85 |
| Year 17 | $1,401.42 (A$2,010 office) | $150 | $1,551.42 |
| Year 18 | $1,666.37 (A$2,390 office) | $150 | $1,816.37 |
| Year 19 | $1,962.69 (A$2,815 office) | $150 | $2,112.69 |
View the interactive Australia patent maintenance page for charts, grace-period surcharges, and payment options.