Official Austria patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.
Due dates: Due on the last day of the anniversary month.
| Renewal year | Office fee | Service fee | Total |
|---|---|---|---|
| Year 6 | $116.58 (€104 office) | $66.66 | $183.24 |
| Year 7 | $233.15 (€208 office) | $78.32 | $311.47 |
| Year 8 | $350.85 (€313 office) | $90.08 | $440.93 |
| Year 9 | $467.42 (€417 office) | $101.74 | $569.16 |
| Year 10 | $585.12 (€522 office) | $113.51 | $698.63 |
| Year 11 | $701.70 (€626 office) | $125.17 | $826.87 |
| Year 12 | $819.39 (€731 office) | $136.94 | $956.33 |
| Year 13 | $935.97 (€835 office) | $148.60 | $1,084.57 |
| Year 14 | $1,053.67 (€940 office) | $160.37 | $1,214.04 |
| Year 15 | $1,170.24 (€1,044 office) | $172.02 | $1,342.26 |
| Year 16 | $1,286.82 (€1,148 office) | $183.68 | $1,470.50 |
| Year 17 | $1,404.51 (€1,253 office) | $195.45 | $1,599.96 |
| Year 18 | $1,521.09 (€1,357 office) | $207.11 | $1,728.20 |
| Year 19 | $1,755.36 (€1,566 office) | $230.54 | $1,985.90 |
| Year 20 | $1,989.63 (€1,775 office) | $253.96 | $2,243.59 |
View the interactive Austria patent maintenance page for charts, grace-period surcharges, and payment options.