Bulgaria patent renewal fees by year

Official Bulgaria patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.

Due dates: Due on the last day of the anniversary month.

Bulgaria patent renewal fees (USD)
Renewal year Office fee Service fee Total
Year 1 $22.90 (BGN 40 office) $57.29 $80.19
Year 2 $22.90 (BGN 40 office) $57.29 $80.19
Year 3 $22.90 (BGN 40 office) $57.29 $80.19
Year 4 $22.90 (BGN 40 office) $57.29 $80.19
Year 5 $80.16 (BGN 140 office) $63.02 $143.18
Year 6 $103.07 (BGN 180 office) $65.31 $168.38
Year 7 $125.97 (BGN 220 office) $67.60 $193.57
Year 8 $154.60 (BGN 270 office) $70.46 $225.06
Year 9 $217.59 (BGN 380 office) $76.76 $294.35
Year 10 $286.30 (BGN 500 office) $83.63 $369.93
Year 11 $343.56 (BGN 600 office) $89.36 $432.92
Year 12 $400.82 (BGN 700 office) $95.08 $495.90
Year 13 $458.08 (BGN 800 office) $100.81 $558.89
Year 14 $515.34 (BGN 900 office) $106.53 $621.87
Year 15 $572.60 (BGN 1,000 office) $112.26 $684.86
Year 16 $629.86 (BGN 1,100 office) $117.99 $747.85
Year 17 $687.11 (BGN 1,200 office) $123.71 $810.82
Year 18 $744.37 (BGN 1,300 office) $129.44 $873.81
Year 19 $858.89 (BGN 1,500 office) $140.89 $999.78
Year 20 $973.41 (BGN 1,700 office) $152.34 $1,125.75

View the interactive Bulgaria patent maintenance page for charts, grace-period surcharges, and payment options.