Finland patent renewal fees by year

Official Finland patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.

Due dates: Due on the last day of the anniversary month.

Finland patent renewal fees (USD)
Renewal year Office fee Service fee Total
Year 2 $89.67 (€80 office) $150 $239.67
Year 3 $156.93 (€140 office) $150 $306.93
Year 4 $190.56 (€170 office) $150 $340.56
Year 5 $246.60 (€220 office) $150 $396.60
Year 6 $280.23 (€250 office) $150 $430.23
Year 7 $313.86 (€280 office) $150 $463.86
Year 8 $381.11 (€340 office) $150 $531.11
Year 9 $437.16 (€390 office) $150 $587.16
Year 10 $504.41 (€450 office) $150 $654.41
Year 11 $560.46 (€500 office) $150 $710.46
Year 12 $627.72 (€560 office) $150 $777.72
Year 13 $694.97 (€620 office) $150 $844.97
Year 14 $751.02 (€670 office) $150 $901.02
Year 15 $829.48 (€740 office) $150 $979.48
Year 16 $885.53 (€790 office) $150 $1,035.53
Year 17 $941.57 (€840 office) $150 $1,091.57
Year 18 $1,008.83 (€900 office) $150 $1,158.83
Year 19 $1,076.08 (€960 office) $150 $1,226.08
Year 20 $1,132.13 (€1,010 office) $150 $1,282.13

View the interactive Finland patent maintenance page for charts, grace-period surcharges, and payment options.