Italy patent renewal fees by year

Official Italy patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.

Due dates: Due on the last day of the anniversary month.

Italy patent renewal fees (USD)
Renewal year Office fee Service fee Total
Year 5 $67.26 (€60 office) $150 $217.26
Year 6 $100.88 (€90 office) $150 $250.88
Year 7 $134.51 (€120 office) $150 $284.51
Year 8 $190.56 (€170 office) $150 $340.56
Year 9 $224.18 (€200 office) $150 $374.18
Year 10 $257.81 (€230 office) $150 $407.81
Year 11 $347.49 (€310 office) $150 $497.49
Year 12 $459.58 (€410 office) $150 $609.58
Year 13 $594.09 (€530 office) $150 $744.09
Year 14 $672.55 (€600 office) $150 $822.55
Year 15 $728.60 (€650 office) $150 $878.60
Year 16 $728.60 (€650 office) $150 $878.60
Year 17 $728.60 (€650 office) $150 $878.60
Year 18 $728.60 (€650 office) $150 $878.60
Year 19 $728.60 (€650 office) $150 $878.60
Year 20 $728.60 (€650 office) $150 $878.60

View the interactive Italy patent maintenance page for charts, grace-period surcharges, and payment options.