Poland patent renewal fees by year

Official Poland patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.

Due dates: Due on the last day of the anniversary month.

Poland patent renewal fees (USD)
Renewal year Office fee Service fee Total
Year 2 $40.94 (PLN 160 office) $114.09 $155.03
Year 3 $40.94 (PLN 160 office) $114.09 $155.03
Year 4 $63.96 (PLN 250 office) $116.40 $180.36
Year 5 $76.75 (PLN 300 office) $117.68 $194.43
Year 6 $89.55 (PLN 350 office) $118.95 $208.50
Year 7 $102.34 (PLN 400 office) $120.23 $222.57
Year 8 $115.13 (PLN 450 office) $121.51 $236.64
Year 9 $140.72 (PLN 550 office) $124.07 $264.79
Year 10 $166.30 (PLN 650 office) $126.63 $292.93
Year 11 $191.89 (PLN 750 office) $129.19 $321.08
Year 12 $204.68 (PLN 800 office) $130.47 $335.15
Year 13 $230.26 (PLN 900 office) $133.03 $363.29
Year 14 $243.05 (PLN 950 office) $134.31 $377.36
Year 15 $268.64 (PLN 1,050 office) $136.86 $405.50
Year 16 $294.22 (PLN 1,150 office) $139.42 $433.64
Year 17 $319.81 (PLN 1,250 office) $141.98 $461.79
Year 18 $345.39 (PLN 1,350 office) $144.54 $489.93
Year 19 $370.98 (PLN 1,450 office) $147.10 $518.08
Year 20 $396.56 (PLN 1,550 office) $149.66 $546.22

View the interactive Poland patent maintenance page for charts, grace-period surcharges, and payment options.