Official Romania patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.
Due dates: Due on the last day of the anniversary month.
| Renewal year | Office fee | Service fee | Total |
|---|---|---|---|
| Year 3 | $168.14 (€150 office) | $181.81 | $349.95 |
| Year 4 | $179.35 (€160 office) | $182.93 | $362.28 |
| Year 5 | $201.77 (€180 office) | $185.18 | $386.95 |
| Year 6 | $224.18 (€200 office) | $187.42 | $411.60 |
| Year 7 | $246.60 (€220 office) | $189.66 | $436.26 |
| Year 8 | $269.02 (€240 office) | $191.90 | $460.92 |
| Year 9 | $291.44 (€260 office) | $194.14 | $485.58 |
| Year 10 | $313.86 (€280 office) | $196.39 | $510.25 |
| Year 11 | $336.28 (€300 office) | $198.63 | $534.91 |
| Year 12 | $358.69 (€320 office) | $200.87 | $559.56 |
| Year 13 | $381.11 (€340 office) | $203.11 | $584.22 |
| Year 14 | $414.74 (€370 office) | $206.47 | $621.21 |
| Year 15 | $448.37 (€400 office) | $209.84 | $658.21 |
| Year 16 | $560.46 (€500 office) | $221.05 | $781.51 |
| Year 17 | $560.46 (€500 office) | $221.05 | $781.51 |
| Year 18 | $560.46 (€500 office) | $221.05 | $781.51 |
| Year 19 | $560.46 (€500 office) | $221.05 | $781.51 |
| Year 20 | $560.46 (€500 office) | $221.05 | $781.51 |
View the interactive Romania patent maintenance page for charts, grace-period surcharges, and payment options.