Official Tunisia patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.
Due dates: Due on the last day of the anniversary month.
| Renewal year | Office fee | Service fee | Total |
|---|---|---|---|
| Year 2 | $16.71 (TND 50 office) | $150 | $166.71 |
| Year 3 | $16.71 (TND 50 office) | $150 | $166.71 |
| Year 4 | $16.71 (TND 50 office) | $150 | $166.71 |
| Year 5 | $16.71 (TND 50 office) | $150 | $166.71 |
| Year 6 | $43.45 (TND 130 office) | $150 | $193.45 |
| Year 7 | $43.45 (TND 130 office) | $150 | $193.45 |
| Year 8 | $43.45 (TND 130 office) | $150 | $193.45 |
| Year 9 | $43.45 (TND 130 office) | $150 | $193.45 |
| Year 10 | $43.45 (TND 130 office) | $150 | $193.45 |
| Year 11 | $88.57 (TND 265 office) | $150 | $238.57 |
| Year 12 | $88.57 (TND 265 office) | $150 | $238.57 |
| Year 13 | $88.57 (TND 265 office) | $150 | $238.57 |
| Year 14 | $88.57 (TND 265 office) | $150 | $238.57 |
| Year 15 | $88.57 (TND 265 office) | $150 | $238.57 |
| Year 16 | $167.12 (TND 500 office) | $150 | $317.12 |
| Year 17 | $167.12 (TND 500 office) | $150 | $317.12 |
| Year 18 | $167.12 (TND 500 office) | $150 | $317.12 |
| Year 19 | $167.12 (TND 500 office) | $150 | $317.12 |
| Year 20 | $167.12 (TND 500 office) | $150 | $317.12 |
View the interactive Tunisia patent maintenance page for charts, grace-period surcharges, and payment options.