United Kingdom patent renewal fees by year

Official United Kingdom patent renewal fee schedule (USD), including office fees, service fees, and totals for each renewal year.

Due dates: Due on the last day of the anniversary month.

United Kingdom patent renewal fees (USD)
Renewal year Office fee Service fee Total
Year 5 $92.78 (£70 office) $150 $242.78
Year 6 $119.29 (£90 office) $150 $269.29
Year 7 $145.80 (£110 office) $150 $295.80
Year 8 $172.31 (£130 office) $150 $322.31
Year 9 $198.81 (£150 office) $150 $348.81
Year 10 $225.32 (£170 office) $150 $375.32
Year 11 $251.83 (£190 office) $150 $401.83
Year 12 $291.59 (£220 office) $150 $441.59
Year 13 $344.61 (£260 office) $150 $494.61
Year 14 $397.63 (£300 office) $150 $547.63
Year 15 $477.15 (£360 office) $150 $627.15
Year 16 $556.68 (£420 office) $150 $706.68
Year 17 $622.95 (£470 office) $150 $772.95
Year 18 $689.22 (£520 office) $150 $839.22
Year 19 $755.49 (£570 office) $150 $905.49
Year 20 $808.51 (£610 office) $150 $958.51

View the interactive United Kingdom patent maintenance page for charts, grace-period surcharges, and payment options.